Program
Division
Schedule
Team
05/05/2023 | SMLL | YLL Padres | 7:00PM - 9:00PM | YLL Field / YLL Field |
05/07/2023 | YLL Padres | YLL A's | 2:00PM - 4:00PM | YLL Field / YLL Field |
05/14/2023 | YLL A's | YLL Padres | 12:00PM - 2:15PM | YLL Field / YLL Field |
05/19/2023 | YLL Padres | YLL A's | 6:30PM - 8:30PM | YLL Field / YLL Field |
05/21/2023 | MCLL 1 | YLL Padres | 2:00PM - 4:00PM | YLL Field / YLL Field |
05/21/2023 | YLL A's | MCLL 2 | 2:00PM - 4:00PM | MCLL Field / MCLL Field |
05/21/2023 | YLL Padres | MCLL 1 | 5:00PM - 7:00PM | YLL Field / YLL Field |
05/21/2023 | MCLL 2 | YLL A's | 5:00PM - 7:00PM | MCLL Field / MCLL Field |
05/26/2023 | YLL A's | YLL Padres | 6:30PM - 8:30PM | YLL Field / YLL Field |
06/01/2023 | YLL Padres | YLL A's | 6:30PM - 8:30PM | YLL Field / YLL Field |
06/04/2023 | MCLL 1 | YLL A's | 2:00PM - 4:00PM | YLL Field / YLL Field |
06/04/2023 | YLL Padres | MCLL 2 | 2:00PM - 4:00PM | MCLL Field / MCLL Field |
06/04/2023 | YLL A's | MCLL 1 | 5:00PM - 7:00PM | YLL Field / YLL Field |
06/04/2023 | MCLL 2 | YLL Padres | 5:00PM - 7:00PM | MCLL Field / MCLL Field |
06/09/2023 | YLL A's | YLL Padres | 6:30PM - 8:30PM | YLL Field / YLL Field |
06/11/2023 | MCLL 1 | YLL Padres | 2:00PM - 4:00PM | YLL Field / YLL Field |
06/11/2023 | YLL A's | MCLL 2 | 2:00PM - 4:00PM | MCLL Field / MCLL Field |
06/11/2023 | YLL Padres | MCLL 1 | 5:00PM - 7:00PM | YLL Field / YLL Field |
06/11/2023 | MCLL 2 | YLL A's | 5:00PM - 7:00PM | MCLL Field / MCLL Field |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.