Program
Division
Schedule
Team
05/01/2022 | Yosemite 50/70 | Sierra Mountain | 3:00PM - 5:00PM | YLL Field / YLL Field |
05/01/2022 | Yosemite 50/70 | Sierra Mountain | 6:00PM - 8:30PM | YLL Field / YLL Field |
05/08/2022 | Yosemite 50/70 | Mariposa Angels | 4:00PM - 6:00PM | MCLL Field / MCLL Field |
05/08/2022 | Mariposa Giants | Yosemite 50/70 | 7:00PM - 8:30PM | MCLL Field / MCLL Field |
05/15/2022 | Yosemite 50/70 | Mariposa Giants | 3:00PM - 5:00PM | MCLL Field / MCLL Field |
05/15/2022 | Mariposa Angels | Yosemite 50/70 | 6:00PM - 7:30PM | MCLL Field / MCLL Field |
05/22/2022 | Mariposa Angels | Yosemite 50/70 | 3:00PM - 4:30PM | YLL Field / YLL Field |
05/22/2022 | Yosemite 50/70 | Mariposa Giants | 5:30PM - 7:00PM | YLL Field / YLL Field |
05/25/2022 | Yosemite 50/70 | Sierra Mountain | 6:30PM - 8:00PM | SMLL Field / SMLL Field |
06/01/2022 | Yosemite 50/70 | Sierra Mountain | 6:30PM - 8:00PM | SMLL Field / SMLL Field |
06/05/2022 | Yosemite 50/70 | Sierra Mountain | 3:00PM - 5:00PM | SMLL Field / SMLL Field |
06/05/2022 | Sierra Mountain | Yosemite 50/70 | 7:00PM - 9:00PM | SMLL Field / SMLL Field |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.