Program
Division
Schedule
Team
04/13/2025 | Braves | A's | 11:00AM - 1:00PM | YLP / Field 1 |
04/13/2025 | A's | Braves | 2:00PM - 4:00PM | YLP / Field 1 |
04/27/2025 | Braves | SMLL | 1:00PM - 3:00PM | SMLL / SMLL Field |
04/27/2025 | A's | SMLL | 4:00PM - 6:00PM | SMLL / SMLL Field |
05/04/2025 | Braves | Reedley | 1:00PM - 3:00PM | Reedley / Field 1 |
05/04/2025 | A's | Selma | 1:00PM - 3:00PM | Selma / Field 1 |
05/04/2025 | Braves | Reedley | 4:00PM - 6:00PM | Reedley / Field 1 |
05/04/2025 | A's | Selma | 4:00PM - 6:00PM | Selma / Field 1 |
05/11/2025 | Braves | A's | 11:00AM - 2:00PM | YLP / Field 1 |
05/18/2025 | MCLL1 | Braves | 1:00PM - 3:00PM | YLP / Field 1 |
05/18/2025 | A's | MCLL2 | 1:00PM - 3:00PM | MCLL Field / Field 1 |
05/18/2025 | MCLL1 | Braves | 4:00PM - 6:00PM | YLP / Field 1 |
05/18/2025 | A's | MCLL2 | 4:00PM - 6:00PM | MCLL Field / Field 1 |
05/25/2025 | A's | SMLL | 11:00AM - 1:00PM | SMLL / SMLL Field |
05/25/2025 | Braves | A's | 1:30PM - 3:30PM | SMLL / SMLL Field |
05/25/2025 | A's | SMLL | 4:00PM - 6:00PM | SMLL / SMLL Field |
06/01/2025 | MCLL2 | A's | 1:00PM - 3:00PM | YLP / Field 1 |
06/01/2025 | Braves | MCLL1 | 1:00PM - 3:00PM | MCLL Field / Field 1 |
06/01/2025 | MCLL2 | A's | 4:00PM - 6:00PM | YLP / Field 1 |
06/01/2025 | Braves | MCLL1 | 4:00PM - 6:00PM | MCLL Field / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.